Files
sdk/tests
Jens Johansen d3bbacfa9d [analyzer] Faster export scope calculation in bad cases
With the `big_chain_benchmark` for ImportExportCycle and
ImportCycleExportChain it scales a lot better. The other ones
(ImportCycle, ImportChain, ImportExportChain) doesn't change.


For ImportExportCycle, in AOT mode, before we got:

```
+------+-----------+------------+------------+
| Size |  Initial  | Completion | Fully done |
+------+-----------+------------+------------+
|   16 |   0.46673 |   0.169486 |   0.406448 |
|   32 |  0.875871 |   0.242876 |    0.85543 |
|   64 |  1.583077 |   0.465915 |   1.506953 |
|  128 |  3.198071 |   0.903894 |    3.09165 |
|  256 |  6.786677 |   2.149489 |   6.779569 |
|  512 | 17.346131 |    8.92149 |  17.971033 |
| 1024 | 63.358453 |  46.152089 |  65.401559 |
+------+-----------+------------+------------+
```


now instead we get:

```
+------+-----------+------------+------------+
| Size |  Initial  | Completion | Fully done |
+------+-----------+------------+------------+
|   16 |  0.474942 |   0.166857 |   0.411457 |
|   32 |  0.834925 |   0.243397 |    0.76843 |
|   64 |  1.608813 |   0.439885 |    1.53438 |
|  128 |  3.198453 |   0.805756 |   3.302559 |
|  256 |  6.347211 |   1.712426 |   6.165624 |
|  512 | 12.874747 |   3.551489 |    13.1461 |
| 1024 |  27.14403 |   7.844261 |   27.32785 |
+------+-----------+------------+------------+
```

An almost 6x improvement for completion and 2x+ improvement for both
initial analysis and analysing after the change.


For ImportCycleExportChain, in AOT mode, before we got:

```
+------+-----------+------------+------------+
| Size |  Initial  | Completion | Fully done |
+------+-----------+------------+------------+
|   16 |  0.454349 |   0.152505 |   0.400889 |
|   32 |  0.892146 |   0.302407 |    0.81263 |
|   64 |   1.67604 |   0.439954 |   1.517379 |
|  128 |  3.335087 |   0.907002 |   3.262481 |
|  256 |  6.378526 |   1.943725 |   6.292922 |
|  512 | 15.477861 |   6.461358 |  15.560008 |
| 1024 | 50.671197 |   33.14349 |  51.689455 |
+------+-----------+------------+------------+
```


now instead we get:

```
+------+-----------+------------+------------+
| Size |  Initial  | Completion | Fully done |
+------+-----------+------------+------------+
|   16 |  0.548357 |   0.166257 |   0.415632 |
|   32 |  0.906483 |   0.296618 |   0.910544 |
|   64 |  1.623723 |   0.464061 |   1.527888 |
|  128 |  3.067769 |   0.801507 |   2.927981 |
|  256 |  6.224551 |   1.596711 |   6.098531 |
|  512 | 12.941757 |   3.277487 |  12.345753 |
| 1024 | 25.870713 |   7.020787 |  25.760605 |
+------+-----------+------------+------------+
```

A ~4.7x improvement on completion and ~2x improvement for both initial
analysis and analysing after the change.

Change-Id: I052879c1695ad5f0aa63c2d96013a1e3eae96428
Reviewed-on: https://dart-review.googlesource.com/c/sdk/+/413421
Reviewed-by: Lasse Nielsen <lrn@google.com>
Commit-Queue: Jens Johansen <jensj@google.com>
2025-03-19 02:11:16 -07:00
..

This directory contains tests of the language and core library implementations. For more information, see https://github.com/dart-lang/sdk/tree/main/docs/Testing.md.